Sunder the best Finishing move
Lina Talks smack during a Pause to Kotl... then its all "ALI WAKA"
MAN FIGHT!!!1!! TerrorBlade Vs Spectre
Phew.. I dont think Spirit Breaker saw me...
The Rocky Balboa of creeps
Ass Bite Critical
| More Beer Current Ranking | |||||||
| playerName | FinalForm | ReportCard | KDA | Games | Old Rank |
New Rank | CHANGE |
| KanthDonos | 35.36 | 32.1% | 2.92 | 14 | 2 | 1 | 1 |
| dotaninja | 33.78 | 36.1% | 3.00 | 18 | 1 | 2 | -1 |
| Sanidin | 26.28 | 33.0% | 2.79 | 18 | 3 | 3 | 0 |
| ColoJoe | 12.94 | 33.7% | 2.73 | 16 | 5 | 4 | 1 |
| Scarlet | 12.78 | 33.8% | 3.21 | 14 | 4 | 5 | -1 |
| dev-null | 12.63 | 34.1% | 1.93 | 18 | 6 | 6 | 0 |
| goblue255 | 7.00 | 31.2% | 2.53 | 16 | 7 | 7 | 0 |
| NomadThree | 1.86 | 28.2% | 2.28 | 14 | 8 | 8 | 0 |
| HedonismBot | -27.10 | 13.0% | 0.97 | 10 | 9 | 9 | 0 |
| UnRanked | |||||||
| RunWoodChip | 8.00 | 33.3% | 2.5 | 4 | |||
| Greymalk | -27.00 | 24.8% | 1.0645 | 4 | |||
| Team 1 | 62.81269841 | ||||||
| KanthDonos | 35.35714286 | ||||||
| HedonismBot | -27.1 | ||||||
| dotaninja | 33.77777778 | ||||||
| Scarlet | 12.77777778 | ||||||
| RunWoodChip | 8 | ||||||
| Team 2 | 60.69742063 | ||||||
| Sanidin | 26.27777778 | ||||||
| ColoJoe | 12.9375 | ||||||
| NomadThree | 1.857142857 | ||||||
| dev-null | 12.625 | ||||||
| goblue255 | 7 | ||||||
---Legend---
Final Form = Basically a formula of weighted stats divided by the number of games played
Final Formula ((0.3*playerWins)+(0.21*playerDeaths)+(0.07*playerLevel)+(0.14*playerKills)+(0.14*playerAssist)+(0.07*playerLastHits)+(0.07*playerDeny))/playerGamesPlayed
Report card = Report card is your play in raw numbers vs the best possible player, where 100% would be you playing at max efficentcy or god hood. The stats for DotaGod are built from each of our best records in all categories, according to Dotabuff
No comments:
Post a Comment